URGENT REQUIREMENTS FOR SAUDI, UAE AND QATAR CV SELECTION.
MAXWAY TRADE LINKS
contact no:00-91-9311004484,9312004484 , 9211161312
General Email : infomaxway@gmail.com
Email for Job Seekers: imaxway1@gmail.com, imaxway@live.com
URGENT REQUIREMENTS FOR RIYADH CV SELECTION
S. No. | CATEGORY | NOS. | SALARY IN SR | SPECIFICATION |
1 | A/C TECH (WINDOW/SPLIT) | 15 | 1400/- | A/C TECH EXP MORE THAN 5 YRS |
2 | CLEANING SUPERVISOR | 02 | 1100/- | MORE THAN 5 YRS EXP |
3 | HOUSE KEEPING SUPERVISOR | 05 | 3000/- | 5 EXP DIPLOMA IN HOTEL MANAGE |
4 | F/CARPENTER | 25 | 1400/- | 5 YRS EXP |
5 | BUILDING ELECTRICIAN | 10 | 1200/- | 5 YRS EXP |
6 | TELEPHONE OPERATOR | 05 | 1300/- | 5 YRS EXP |
7 | WALL PAINTER | 15 | 1200/- | MORE THAN 5 YRS EXP |
8 | INDOORE CLEANER | 20 | 800/- | AGE NOT MORE THAN 30 YRS |
9 | AUTO CAD OPERATOR | 03 | 1500/- | MORE THAN 5 YES EXP |
TERMS & CONDITION
2 YRS CONTACT
8 HRS + OVER TIME AQAMA, INSURANCE, ACCOMMODATION, MEDICAL,TRANSPORT FREE
URGENT REQUIREMENTS FOR DAMMAM CV SELECTION
S. No. | CATEGORY | NOS. | SALARY IN SR |
1 | TRAILOR DRIVER (FRESH AGE ABOVE 28 YRS & 5 YRS ABOVE EXP) | 18 | 1100 FOR 8 HRS + OT |
2 | SHOWEL OPERATOR (FRESH AGE ABOVE 28 YRS & 5 YRS ABOVE EXP) | 05 | 1100 FOR 8 HRS + OT |
3 | DIESEL MECHINIC (FRESH AGE ABOVE 28 YRS & 5 YRS ABOVE EXP) | 10 | 1500 FOR 8 HRS + OT |
URGENT REQUIREMENTS FOR FOR RIYADH (INTERVIEW SOON)
S. No. | CATEGORY | NOS. | SALARY IN SR |
1 | TRAILOR DRIVER (SHOULD HAVE GULF DRIVING LICENCES OF TRAILOR) | 10 | 1200 +300 FOR FOOD +10/- PER TRIP AFTER 2 TRIP OF COMPANY |
URGENT REQUIREMENTS FOR SAUDI CV SELECTION
S. No. | CATEGORY | NOS. | SALARY IN SR |
1 | Heavy Driver Gcc License Holder Valid Or Expire | 50 | 1300+200 For Food + Trip |
REQUIREMENTS FOR DAMMAM (INTERVIEW SOON) REQUIRED CV FOR APPROVAL
S. No. | CATEGORY | NOS. | SALARY IN SR |
1 | EXECUTIVE SECRETARY | 03 | NEGOTIABLE ON TELEPHONE |
2 | DISPATCHERS INFO CONTROLLER | 05 | NEGOTIABLE ON TELEPHONE |
3 | HEAVY TRANSPORT SUPERVISOR FLEET OPERATION (MBA GRADUATE) | 05 | NEGOTIABLE ON TELEPHONE |
4 | SALES & MARKETING & BUSINESS DEVELOPMENT EXECUTIVE EXP IN OIL & GAS INDUSTRY (MBA GRADUATE) | 05 | NEGOTIABLE ON TELEPHONE |
5 | SALES & MARKETING & BUSINESS DEVELOPMENT EXECUTIVE LOGISTIC – TRANSPORT (MBA GRADUATE) | 05 | NEGOTIABLE ON TELEPHONE |
6 | HEAVY TRAILOR DRIVER (ONLY PUNJABI) | 25 | 1100 + TRIP ALLOWANCE |
7 | FIRE TRUCK DRIVER (ENGLISH SPEAKING WITH CIVIL DEFENCE CERTIFICATE) | 15 | 3000/- |
URGENT REQUIREMENTS FOR UAE CV SELECTION
S. No. | CATEGORY | NOS. | SALARY IN AED/DHS |
1 | Asst aluminum ( helper ) | 05 | 900 |
2 | Aluminum Door & Window Fabricator | 05 | 2000 |
3 | Mason | 08 | 900 |
4 | Pipe Fitter | 10 | 900 |
5 | Structural Fabricators | 10 | 1200 to 1400 |
6 | Civil Forman | 04 | 2000 to 3000 |
7 | Stru Steel Erector Forman | 02 | 2000 to 3000 |
8 | Structural Steel Erectors | 02 | 1000 to 1200 |
9 | Construction Carpenter | 05 | 1000 to 1200 |
10 | Steel Fixer | 05 | 1000 to 1200 |
11 | Electrician | 03 | 1000 to 1200 |
12 | Heavy Driver | 02 | 2000 to 3000 |
13 | Electrician | 02 | 1000 to 2500 |
14 | Mason | 03 | 1100 |
15 | Wall Painter | 02 | 1100 |
16 | Steel Fixer | 02 | 1100 |
17 | Construction Labour | 05 | 900 |
18 | All Rounder Mason | 10 | 900 |
19 | Helper/Labour | 10 | 800 |
20 | Heavy Driver | 04 | 2000 to 2500 |
21 | Light Driver | 03 | 2000 |
22 | Tailors | 05 | 1200 |
23 | Sr. Furniture Carpenter | 05 | 1600 – 2500 |
24 | Upholsterer (Sofa Maker) | 01 | 1600 – 2000 |
25 | Wood Carver | 02 | 1600 – 2000 |
26 | Carpentry Machine Operator | 03 | 1600 – 2000 |
URGENT REQUIREMENTS FOR A CATERING CO. IN QATAR
S. NO. | CATEGORY | NOS. | Salary |
1 | Salad Maker | 15 | 1200 |
2 | Head Waiter | 10 | 1500 |
3 | Pastry Man | 5 | 1500 |
4 | Bakery Man | 5 | 1500 |
5 | Butcher | 10 | 1800 |
6 | Pastry / Bakery Man | 10 | 1800 |
7 | Mess hall Supervisor | 7 | 2000 |
8 | Cleaning Supervisor | 15 | 2000 |
9 | Catering Supervisor | 5 | 3000 |
10 | Indonesian Cook | 5 | 3000 |
11 | Cuban Chef | 3 | 3000 |
12 | Unit Supervisor | 5 | 3500 |
URGENT REQUIREMENTS FOR QATAR CV SELECTION
S. No. | CATEGORY | NOS. | SALARY IN QR |
1 | GRADER OPERATOR | 05 | As per Experience |
2 | EXCAVATOR OPERATOR | 10 | As per Experience |
3 | CONCRETE PUMP OPERATOR | 05 | As per Experience |
4 | HEAVY DRIVER | 20 | As per Experience |
5 | DIESEL MECHANIC | 05 | As per Experience |
6 | AUTO ELECTRICIAN | 05 | As per Experience |
7 | LABORS | 30 | As per Experience |
8 | 6 G Welder Tig & Arc (CS & SS) < |
Thanks : Kadayanallur.org
Category: வேலைவாய்ப்பு
0 comments